World Regions | Population | Internet Users | Internet Users | Penetration | Growth | % of Users |
( 2012 Est.) | Dec. 31, 2000 | Latest Data | (% Population) | 2000-2012 | % | |
Africa | 1,073,380,925 | 4,514,400 | 167,335,676 | 15.60% | 3606.70% | 7.00% |
Asia | 3,922,066,987 | 114,304,000 | 1,076,681,059 | 27.50% | 841.90% | 44.80% |
Europe | 820,918,446 | 105,096,093 | 518,512,109 | 63.20% | 393.40% | 21.50% |
Middle East | 223,608,203 | 3,284,800 | 90,000,455 | 40.20% | 2639.90% | 3.70% |
North America | 348,280,154 | 108,096,800 | 273,785,413 | 78.60% | 153.30% | 11.40% |
Latin America / Caribbean | 593,688,638 | 18,068,919 | 254,915,745 | 42.90% | 1310.80% | 10.60% |
Oceania / Australia | 35,903,569 | 7,620,480 | 24,287,919 | 67.60% | 218.70% | 1.00% |
WORLD TOTAL | 7,017,846,922 | 360,985,492 | 2,405,518,376 | 34.30% | 566.40% | 100.00% |
I like the word "Netizens". I think the existence of the word shows a bit of something important happening. 34% of the earth's population uses the internet. They are an interconnected group who are participating in humanity's biggest project, using the internet for all sorts of purposes. Maybe that means that we will come to understand and value each other a little more and a little more intelligently. Hope so.
--
Bill
Main blog: Fear, Fun and Filoz
Main web site: Kirbyvariety
--
Bill
Main blog: Fear, Fun and Filoz
Main web site: Kirbyvariety